Motor vehicle exhaust testing gas mixture
Motor vehicle exhaust testing gas mixture
Release Date:2022-08-22 16:24:33 Browse:297:
Product Specifications
Package:1-40 (L) bottles Standard filling pressure: 9.5MPa
Composition and concentration range can be configured according to requirements
Composition name | Concentration range | Balance gas |
C3H8 | C3H8 500-50000ppm | N2 |
C3H8, CO | C3H8 500-50000ppm, CO2 9-15% | N2
|
C3H8, CO, CO2 | C3H8 0.1-8%, CO 3-5%, CO2 9-15%
| N2 |
NO | NO 10ppm-0.5% | N2 |
H2 | H2 39.0%-41.0% | He |
O2 | O2 20-22% | N2 |
CO | CO 0.5-8.5% | N2 |
CO2 | CO2 0.5-8.5% | N2 |
C3H8 | C3H8 10-100ppm | Air |
Previous:Nothing
Next:Nothing